| EUROPE ECONOMY NEWS |
| |
| Fri 18 May 2012 |
Bloated Europeans urgently need to diet The Australian | THE corpulent Mr Creosote of Monty Python fame, who over-ate and blew up in a classy French restaurant, hard... |
| Thu 17 May 2012 |
European shares hit 5-month low on euro break-up fears Reuters | * FTSEurofirst 300 down 1.2 pct, Euro STOXX 50 down 1.3 pct * Spain's Bankia down 14.1 pct on deposit run fe... |
UPDATE 1-EU wants Greece to stay in euro area -Barroso Reuters | By Daniel Bases | UNITED NATIONS May 17 (Reuters) - The European Union will honor its commitments to Greece ... |
COMMENT: The Greek exit from the euro is coming - so what happens next? The Daily Mail | I don’t want to crow, but I’ve been predicting this for years: the writedowns of Greek debt, acc... |
Stocks fall on Europe, worrisome economic reports STL Today | Stocks slipped Thursday after a couple of downbeat economic reports from the U.S. and unease over Europe ove... |
Save The Union (In Europe)! Business Insider | Marc Chandler | Marc Chandler is the head of global currency strategy at Brown Brothers Harriman. Recent Pos... |
Stocks fall on Europe, worrisome economic reports Springfield News-Sun | NEW YORK — Stocks slipped Thursday after a couple of downbeat economic reports from the U.S. and uneas... |
US STOCKS-S&P on track for 5th straight day of losses Reuters | * European shares hit fresh 2012 low | * Philly Fed lowest since September, leading indicators miss | * Wal-... |
Stocks fall on Europe, worrisome economic reports Houston Chronicle | NEW YORK (AP) — Stocks slipped Thursday after a couple of downbeat economic reports from the U.S. and unea... |
Stocks fall on Europe, worrisome economic reports The Associated Press NEW YORK (AP) -- Stocks slipped Thursday after a couple of downbeat economic reports from the U.S. and unease ... |
Greeks Pull Cash Out of Banks as Confidence Wanes ABC News | Worried for the future, Greeks are pulling money out of banks at an increasing rate and either transferring ... |
Stocks fall on Europe, worrisome economic reports Palm Beach Post | NEW YORK — Stocks slipped Thursday after a couple of downbeat economic reports from the U.S. and uneas... |
Spanish bank shares plummet on Bankia cash crunch CBC | Shares in a bank recently nationalized by the Spanish government plummeted Thursday on rumours that customer... |
Overnight Money Matter Headlines - Rajesh Sharma Money Matters GroundReport | INTERNATIONAL MONEY MATTER | The minutes of the April meeting of the Federal Open Market Committee (FO... |
Paddy Power happy to take long term view on Italy The Guardian By Padraic Halpin DUBLIN, May 17 - Irish bookmaker Paddy Power brushed aside any concerns that the deepening e... |
Stocks under pressure on Greece worries CNN By CNNMoney staff @CNNMoneyInvest May 17, 2012: 11:36 AM ET | Click the chart for more stock market data. | NE... |
US STOCKS-Wall St edges lower on Europe, data Reuters | * European shares hit fresh 2012 low | * Philly Fed lowest since September, leading indicators miss | * Wal-... |
Sterling tumbles vs dollar on Greece, dovish BoE Reuters | LONDON (Reuters) - Sterling hit a 1-1/2 month low versus the safe haven dollar on Thursday on worries about ... |
CORRECTED-Gold gains help TSX shrug off U.S., Europe worries Reuters | * TSX up 56.95 pts, or 0.5 pct, to 11,383.03 * Gold miners lead gains; financials fall * Weak U.S. data boos... |
Swing states: Could Europe decide the US election? The Times Of India SHARE | AND | DISCUSSTweet NAVARRE(OHIO)/WASHINGTON: The busy shop floor at Miller Weldmaster Corp could make ... |
Eurozone crisis live: Spain's Bankia denies suffering run on deposits The Guardian | • Bankia chairman: savers must remain calm | • El Mundo: €1bn taken out since Bankia nationalisation |... |
No previous results Next 20 results |